Comment on page
Smart Contracts
Here you can find all the Smart Contracts deployed and related to CroSkull team.
Token | Address | Decimals |
---|---|---|
Grave | 18 | |
Souls | 0 | |
Rude | 18 | |
Shards | 18 |
Collection | Address | Max. Supply |
---|---|---|
CroSkull | 6666 | |
Blue Potion | 333 | |
Red Potion | 333 | |
Purple Potion | 333 | |
Pet Eggs S1 | 2200 | |
Pet Eggs S2 | 1807 | |
Pet Eggs S3 | Incoming | |
Collection | Address | Max. Supply |
---|---|---|
EvoSkull | up to 333 | |
Founder Pet | 95 | |
Pet Season 1 | up to 2200 | |
Pet Season 2 | up to1807 | |
Pet Season 3 | Incoming | |
Contract Name | Address |
---|---|
CroSwap LP Farm $GRVE/CRO | |
MMF LP Farm $GRVE/CRO | |
Bank | |
Locker | |
Staking ( Adventure ) | |
Raffle |
Last modified 1yr ago